Description
Features:
Easy-to-grip handle
Durable, resist rust & solvents
With EVA cushion mould which water-proof, impact proof & securely holds the hand tools
Application:
Storage and transportation of hand tools and accessories
Suitable for use in the maintenance departments in chemical and pharmaceutical industries and shipyards
| CODE | CONTENT | |
| 10-77- NTBC | Tool box (W x H x D) | 450 x 209 x 200mm |
| Measuring Tape | 5m (6ft) | |
| Comb. Wrench DIN3113 | 8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm | |
| Hex Ball Key | 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0, 10.0mm | |
| European Long Nose Plier | 8″ | |
| European Comb. Plier | 8″ | |
| Water Pump Plier | 10″ | |
| Bit Driver Handle | 6″ | |
| Bits | SL3, 4, 5, 6, 7 / PH0, 1, 2, 3 / T15, 20, 25, 30 | |
| Screwdriver Slotted | SL3 x 75mm, SL5 x 100mm, SL6 x 125mm | |
| Screwdriver Philips | PH0 x 75mm, PH1 x 100mm | |
| Ratchet Handle | 1/2″ x 9.5″ | |
| Extension Bar | 1/2″ x 5″, 1/2″ x 10″ | |
| Three Way (For ext. bar) | 1/2″ | |
| 1/2″ Dr. Socket | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 27mm |
|
| Ratchet Handle | 1/4″ x 5″ | |
| Extension Bar | 1/4″ x 2″ | |
| 1/4″ Dr. Socket | 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13mm | |
| Set/Ctn | 1 | |
| N.W. / G.W. | 10.2 kg / 10.6 kg |






Reviews
There are no reviews yet.